Grass Residences in Quezon City
Home    Floor Plans    Price List    Location    Contact Us    Filbuild

Price List

Tower 1 : Bldg A : 2nd - 31st Flr

Tower 1 : Bldg A : 32nd - 39th Flr

Tower 1 : Bldg B : 1st - 29th Flr

Tower 1 : Bldg B : 30th - 39th Flr

 

 

Tower 1 : Building A : 32nd - 39th Floor

As of July 25, 2008

Floor  Unit    No. of   Unit  
level No. remarks BR Unit Area Type TCP
             
32nd            
+ extended balcony 3201   2br suite 47.65 CPV 4,955,623
w/ drying area 3202   1 20.79 AV 1,728,677
w/ drying area 3209   1 20.97 AV 1,699,542
w/ drying area            
+ extended balcony  3210   3br suite 63.2 CPV 6,613,283
+ regular balcony 3211   1 20.44 AV 1,733,351
w/ drying area 3219   1 20.81 CTV 1,715,372
+ extended balcony  3221   2br suite 41.25 CCTV 4,204,007
+ regular balcony 3222   1 20.62 CTV 1,735,410
w/ drying area 3228   1 20.82 CTV 1,815,204
+ extended balcony 3229   2br suite 43.96 CCTV 4,416,743
             
33rd            
+ extended balcony 3301   2br suite 47.65 CPV 5,041,064
w/ drying area 3303   1 20.79 AV 1,744,886
w/ drying area 3309   1 20.97 AV 1,728,845
w/ drying area            
+ extended balcony  3310   3br suite 63.2 CPV 6,727,304
+ regular balcony 3311   1 20.44 AV 1,763,237
+ extended balcony 3316   1br suite 19.62 AV 1,999,462
+ extended balcony  3317   1br suite 31.38 CTV 3,057,111
w/ drying area 3318   1 20.81 CTV 1,832,195
w/ drying area 3319   1 20.81 CTV 1,744,947
+ extended balcony  3321   2br suite 41.25 CCTV 4,276,489
w/ drying area 3328   1 20.82 CTV 1,846,501
+ extended balcony 3329   2br suite 43.96 CCTV 4,492,894
             
34th            
+ regular balcony 3408   1 20.62 AV 1,865,732
w/ drying area 3409   1 20.97 AV 1,728,845
w/ drying area            
+ extended balcony  3410   3br suite 63.2 CPV 6,727,304
+ regular balcony 3411   1 20.44 AV 1,763,237
+ regular balcony 3412   1 20.44 AV 1,776,333
+ regular balcony 3415   1 20.61 AV 1,776,857
+ regular balcony 3416   1 19.62 AV 1,773,806
+ regular balcony 3417   1 31.38 CTV 2,813,266
w/ drying area 3418   1 20.81 CTV 1,832,195
w/ drying area 3419   1 20.81 CTV 1,744,947
+ regular balcony 3420   1 20.61 CTV 1,776,857
+ extended balcony 3421   2br suite 41.25 CCTV 4,276,489
+ regular balcony 3422   1 20.62 CTV 1,765,332
+ regular balcony 3423   1 20.62 CTV 1,776,888
+ regular balcony 3426   1 20.62 CTV 1,776,888
w/ drying area 3427   1 20.79 CTV 1,744,886
w/ drying area 3428   1 20.82 CTV 1,846,501
+ extended balcony 3429   2br suite 43.96 CCTV 4,492,894
35th            
+ extended balcony 3501   2br suite 47.65 CPV 5,041,064
w/ drying area 3502   1 20.79 AV 1,758,481
w/ drying area 3503   1 20.79 AV 1,744,886
w/ drying area 3509   1 20.97 AV 1,728,845
w/ drying area            
+ extended balcony  3510   3br suite 63.2 CPV 6,727,304
+ regular balcony 3511   1 20.44 AV 1,763,237
+ regular balcony 3512   1 20.44 AV 1,776,333
w/ drying area 3518   1 20.81 CTV 1,832,195
+ extended balcony 3521   2br suite 41.25 CCTV 4,276,489
+ regular balcony 3523   1 20.62 CTV 1,776,888
+ regular balcony 3524   1 20.62 CTV 1,776,888
w/ drying area 3527   1 20.79 CTV 1,744,886
w/ drying area 3528   1 20.82 CTV 1,846,501
             
36th            
+ extended balcony 3601   2br suite 47.65 CPV 5,041,064
w/ drying area 3603   1 20.79 AV 1,744,481
+ regular balcony 3607   1 20.62 AV 1,776,888
w/ drying area 3609   1 20.97 AV 1,728,845
w/ drying area            
+ extended balcony  3610   3br suite 63.2 CPV 6,727,304
+ regular balcony 3611   1 20.44 AV 1,763,237
+ regular balcony 3612   1 20.44 AV 1,776,333
+ regular balcony 3615   1 20.61 AV 1,776,857
+ regular balcony 3616   1 19.62 AV 1,773,806
+ extended balcony 3621   2br suite 41.25 CCTV 4,276,489
+ regular balcony 3622   1 20.62 CTV 1,765,332
+ regular balcony 3623   1 20.62 CTV 1,776,888
+ regular balcony 3624   1 20.62 CTV 1,776,888
+ regular balcony 3626   1 20.62 CTV 1,776,888
w/ drying area 3627   1 20.79 CTV 1,744,886
w/ drying area 3628   1 20.82 CTV 1,846,501
+ extended balcony 3629   2br suite 43.96 CCTV 4,492,894
             
37th            
w/ drying area 3702   1 20.79 AV 1,758,481
w/ drying area 3703   1 20.79 AV 1,744,886
w/ drying area 3709   1 20.97 AV 1,728,845
w/ drying area            
+ extended balcony  3710   3br suite 63.2 CPV 6,727,304
+ regular balcony 3711   1 20.44 AV 1,763,237
+ extended balcony 3712   1br suite 20.61 AV 2,002,573
+ regular balcony 3715   1 20.61 AV 1,776,857
+ extended balcony 3716   1br suite 19.62 AV 1,999,462
+ extended balcony  3717   1br suite 31.38 CTV 3,057,111
w/ drying area 3718   1 20.81 CTV 1,832,195
w/ drying area 3719   1 20.81 CTV 1,744,947
+ extended balcony  3721   2br suite 41.25 CCTV 4,276,489
+ regular balcony 3722   1 20.62 CTV 1,765,332
+ extended balcony 3723   1br suite 20.62 CTV 2,002,604
+ regular balcony 3724   1 20.62 CTV 1,776,888
+ extended balcony 3726   1br suite 20.62 CTV 2,002,604
w/ drying area 3727   1 20.79 CTV 1,744,886
w/ drying area 3728   1 20.82 CTV 1,846,501
+ extended balcony 3729   2br suite 43.96 CCTV 4,492,894
38th            
+ extended balcony 3801   2br suite 47.65 CPV 5,126,506
w/ drying area 3802   1 21.56 AV 1,788,286
w/ drying area 3803   1 21.56 AV 1,774,460
+ regular balcony 3806   1 20.61 AV 1,806,973
w/ drying area            
+ extended balcony  3810   3br suite 63.2 CPV 6,841,326
+ regular balcony 3811   1 20.44 AV 1,793,122
+ extended balcony 3812   1br suite 20.61 AV 2,036,514
+ regular balcony 3815   1 20.61 AV 1,806,973
+ extended balcony  3817   1br suite 31.38 CTV 3,108,926
+ regular balcony 3820   1 20.61 CTV 1,806,973
+ extended balcony  3821   2br suite 41.25 CCTV 4,348,972
+ regular balcony 3822   1 20.62 CTV 1,795,253
+ regular balcony 3824   1 20.62 CTV 1,807,005
+ regular balcony 3825   1 20.62 CTV 1,807,005
+ extended balcony 3826   1br suite 20.62 CTV 2,036,547
w/ drying area 3827   1 21.56 CTV 1,774,460
w/ drying area 3828   1 21.59 CTV 1,877,798
+ extended balcony 3829   2br suite 43.96 CCTV 4,569,045
             
39th            
+ extended balcony 3901   2br suite 47.65 CPV 5,126,506
w/ drying area 3902   1 21.56 AV 1,788,286
w/ drying area 3903   1 21.56 AV 1,774,460
+ regular balcony 3907   1 20.62 AV 1,807,005
+ extended balcony 3908   1br suite 20.62 AV 2,138,374
w/ drying area 3909   1 21.97 AV 1,775,720
w/ drying area            
+ extended balcony  3910   3br suite 63.2 CPV 6,841,326
+ regular balcony 3911   1 20.44 AV 1,793,122
+ extended balcony 3912   1br suite 20.61 AV 2,036,514
+ regular balcony 3915   1 20.61 AV 1,806,973
+ extended balcony 3916   1br suite 19.62 AV 2,033,352
+ extended balcony  3917   1br suite 31.38 CTV 3,108,926
w/ drying area 3918   1 21.58 CTV 1,863,248
w/ drying area 3919   1 21.58 CTV 1,774,522
+ extended balcony  3921   2br suite 41.25 CCTV 4,348,972
+ regular balcony 3922   1 20.62 CTV 1,795,253
+ extended balcony 3923   1br suite 20.62 CTV 2,036,547
+ regular balcony 3924   1 20.62 CTV 1,807,005
w/ drying area 3927   1 21.56 CTV 1,774,460
w/ drying area 3928   1 21.59 CTV 1,877,798
+ extended balcony 3929   2br suite 43.96 CCTV 4,569,045

Important:

back to top