Celadon Park

Celadon Park - a vibrant high-rise community for urban achievers - shares the same leisure lifestyle as that of adjacent Celadon Residences. This is most evident in the condominium's leisure club facilities that address the relaxation and recreation needs of its residents. Amenities like a meditation garden, swimming pools with wooden lounge deck, secluded massage areas and a gym and fitness center, evoke a sense of well-being.
Expected date of turnover: Tower 1 - 1st quarter of 2011
Amenities
Building Map

Building Cross Section
Unit Finishes
| Specifications | For All Bedrooms | ||
| Bedroom Flooring | Laminated Flooring | Red Oak | |
| Hallway Flooring | Ceramic Tile | Sta. Cruz Yellow | 400 x 400 mm |
| Living/Dining/Kitchen Flooring | Ceramic Tile | Sta. Cruz Yellow | 400 x 400 mm |
| Master T&B Flooring | Ceramic Tile | Tokyo Loft | 300 x 300 mm |
| Master T&B Wall | Ceramic Tile | Tokyo Loft | 300 x 300 mm |
| Second T&B Flooring | Ceramic Tile | Tokyo Loft | 300 x 300 mm |
| Second T&B Wall | Ceramic Tile | Tokyo Loft | 300 x 300 mm |
| Kitchen Countertop | Laminate Finish | Graphite Nebula | |
| Kitchen Cabinet | Laminate Finish | Acero Luce | |
| Bedroom Closet | Laminate Finish | Warm White Stipple | |
| Baseboard | Wooden Baseboard | Stained Finish | 1 x 3 in |
| Wall | Plastered Cement Painted Finish | ||
| Ceiling | Concrete Stained Finish | ||
| Plumbing Fixtures | Ceramic Fixture | Pizzaro Series | |
Structural

Electrical
Plumbing
Mechanical
Units
Common Areas/Corridors
*Natural ventilation reduces operating costs for units and common areas.
Fire Protection and Alarm System
Air-Conditioning
| Unit | Aircon | |
| 1-Bedroom | Master's Bedroom | 1 unit split type |
| Living/Dining Area | 1 unit split type | |
| 2-Bedroom | Master's Bedroom | 1 unit split type |
| Bedroom 1 | 1 unit split type | |
| Living/Dining Area | 1 unit split type | |
| 3-Bedroom | Master's Bedroom | 1 unit split type |
| Bedroom 1 | 1 unit split type | |
| Bedroom 2 | 1 unit split type | |
| Living/Dining Area | 1 unit split type | |
Emergency Power
| Lighting | Outlet | Refrigerator | |
| 1-Bedroom | 2 - 50 watts | 1 Outlet (TV) 110 watts | 1 unit - 8 cu.ft. frost-free |
| 2-Bedroom | 4 - 50 watts | 3 Outlets (TV, Stereo, Electric Fan) 630 watts | 1 unit - 8 cu.ft. frost-free |
| 3-Bedroom | 4 - 50 watts | 3 Outlets (TV, Stereo, Electric Fan) 630 watts | 1 unit - 8 cu.ft. frost-free |
| Retail Area | 100% Backup | ||
| Admin Loads | 100% Backup |
Elevators
Consultants
Mechanical - R.J. Calpo & Partners
Structural - Aromin & Sy + Associates
Sanitary and Fire Protection - NBF Consulting Engineers
Electrical - R.A. Mojica & Partners
Quantity Surveyor - Davis Langdon & Seah Phils., Inc.
Project Manager - Asian Technicon Managers and Consultants, Inc.
Landscape - ADI Limited Inc.
Project Architect - Aidea Philippines, Inc.
Façade - ALT Cladding, Inc.
Elevator - Meinhardt Philippines, Inc.
Structural Review - DCCD Engineering, Inc.
Useful Tool
Examine the project and its surroundings from any angle with Google Earth.